層の進行状況
すべての鉱石は、特定の層でのみ採掘できます。したがって、価値の高い鉱石タイプを採掘するには、より深い層に到達する必要があります。また、より低い層の鉱石タイプは、より深い鉱山レベルで採掘することはできません。
Layer | Start KM | Finish KM | Material |
---|---|---|---|
1. Layer | 1 | 10 | Coal |
2. Layer | 11 | 20 | Coal and Copper |
3. Layer | 21 | 50 | Copper and Silver |
4. Layer | 51 | 75 | Silver and Gold |
5. Layer | 76 | 100 | Gold and Diamond |
6. Layer | 101 | 125 | Diamond and Coltan |
7. Layer | 126 | 150 | Coltan and Painite |
8. Layer | 151 | 200 | Painite and Black Opal |
9. Layer | 201 | 250 | Black Opal and Red Diamond |
10. Layer | 251 | 300 | Red Diamond and Blue Opsidian |
Last modified 1yr ago