Drill Level
Tier I Drill will be provided as unlimited use at the start of the game.
In order to access new depths, every player is given a big drill. Using this drill, different depths can be reached and mined. Every level of depth drilled will increase the hardness of the drilling process; increasing the time needed to drill. In order to compensate for the increasing hardness, drill can be upgraded to dig faster.
Please check the “Drill Levels” page for detailed information about upgrade costs for the drill and the efficiency effect of the upgrade to the drill.
90% of MOTS used during the development will be burned. The rest of it will be transferred to the team.

Material | Quantity |
---|---|
Coal | 7.200 |
Tier II Drill development fee 200 MOTS.

Material | Quantity |
---|---|
Coal | 46.400 |
Copper | 8.960 |
Tier III Drill development fee 400 MOTS.

Material | Quantity |
---|---|
Coal | 192.000 |
Copper | 165.120 |
Silver | 27.600 |
Tier IV Drill development fee 800 MOTS.

Material | Quantity |
---|---|
Coal | 228.000 |
Copper | 355.680 |
Silver | 108.300 |
Gold | 23.085 |
Tier V Drill development fee 1500 MOTS.

Material | Quantity |
---|---|
Copper | 474.240 |
Silver | 201.400 |
Gold | 116.280 |
Diamond | 27.360 |
Tier VI Drill development fee 3000 MOTS.

Material | Quantity |
---|---|
Silver | 424.000 |
Gold | 352.800 |
Diamond | 220.800 |
Coltan | 53.200 |
Tier VII Drill development fee 6000 MOTS.

Material | Quantity |
---|---|
Gold | 705.600 |
Diamond | 627.200 |
Coltan | 386.400 |
Painite | 91.200 |
Tier VIII Drill development fee 10000 MOTS.

Material | Quantity |
---|---|
Diamond | 1.517.040 |
Coltan | 1.327.410 |
Painite | 1.062.720 |
Black Opal | 406.350 |
Tier IX Drill development fee 20000 MOTS.

Material | Quantity |
---|---|
Coltan | 1.735.580 |
Painite | 2.246.640 |
Black Opal | 1.808.950 |
Red Diamond | 435.160 |
Tier X Drill development fee 45000 MOTS.

Last modified 1yr ago