Material Earnings
Every ore can be mined on different levels with different rates based on the training level of the miners. The following chart shows what ore level 1 miner can mine in each layer and how much he can mine in an hour. Also, the price of the ore mined is shown in the table; although the prices will be updated in “Halving” dates based on the amount of ore mined.
For instance, coal can be mined between layers 1 to 10. One Tier 1 miner can mine 20 coal per hour. The price of the coal before the first “Halving” is 0.01 MOTS.
Material | Layer | Hours | Price(MOTS) |
---|---|---|---|
![]() | 1-20 | 20 | 0,01 |
![]() | 11-50 | 16 | 0,02 |
![]() | 21-75 | 5 | 0,04 |
![]() | 51-100 | 4.5 | 0,08 |
![]() | 76-125 | 4 | 0,16 |
![]() | 101-150 | 3.5 | 0,32 |
![]() | 126-200 | 3 | 0,64 |
![]() | 151-250 | 2.5 | 1,28 |
![]() | 201-300 | 2 | 2,56 |
![]() | 251-300 | 1 | 5,12 |
Tokens in supply | MOTS per Coal Mining |
---|---|
Less than 460,000,000 | 0,01 |
Less than 500,000,000 | 0,005 |
Less than 600,000,000 | 0,0025 |
Less than 650,000,000 | 0,0001 |
Less than 850,000,000 | 0,00005 |
More than 950,000,000 | 0,00001 |










Last modified 1yr ago